<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate Archives - Lingkar Bumi</title>
	<atom:link href="https://english.lingkarbumi.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://english.lingkarbumi.com/tag/climate/</link>
	<description>Adventure &#38; Environment News</description>
	<lastBuildDate>Wed, 26 Nov 2025 07:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/english.lingkarbumi.com/wp-content/uploads/2025/07/cropped-cropped-Logo-LB-website-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>climate Archives - Lingkar Bumi</title>
	<link>https://english.lingkarbumi.com/tag/climate/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">249604110</site>	<item>
		<title>Korean Researchers Find Low-Cost Route to Turn CO₂ into Fuel</title>
		<link>https://english.lingkarbumi.com/2025/11/14/korean-researchers-find-low-cost-route-to-turn-co%e2%82%82-into-fuel/</link>
					<comments>https://english.lingkarbumi.com/2025/11/14/korean-researchers-find-low-cost-route-to-turn-co%e2%82%82-into-fuel/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 13:09:00 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[carbondioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas reduction]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=1453</guid>

					<description><![CDATA[<p>A new study offering a potential breakthrough in efforts to reduce greenhouse gas emissions and mitigate climate change.</p>
<p>The post <a href="https://english.lingkarbumi.com/2025/11/14/korean-researchers-find-low-cost-route-to-turn-co%e2%82%82-into-fuel/">Korean Researchers Find Low-Cost Route to Turn CO₂ into Fuel</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2025/11/14/korean-researchers-find-low-cost-route-to-turn-co%e2%82%82-into-fuel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1453</post-id>	</item>
		<item>
		<title>Scientists Discover Climate Change Can Trigger Africa Tectonic Activity</title>
		<link>https://english.lingkarbumi.com/2025/11/12/scientists-discover-climate-change-can-trigger-africa-tectonic-activity/</link>
					<comments>https://english.lingkarbumi.com/2025/11/12/scientists-discover-climate-change-can-trigger-africa-tectonic-activity/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 18:25:30 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[malawi lake]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=1432</guid>

					<description><![CDATA[<p>A new study reveals that ancient climate shifts in East Africa accelerated tectonic rifting, showing how climate change can literally move continents.</p>
<p>The post <a href="https://english.lingkarbumi.com/2025/11/12/scientists-discover-climate-change-can-trigger-africa-tectonic-activity/">Scientists Discover Climate Change Can Trigger Africa Tectonic Activity</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2025/11/12/scientists-discover-climate-change-can-trigger-africa-tectonic-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1432</post-id>	</item>
		<item>
		<title>Climate Change Increased Fire Danger in Drakensberg Mountain</title>
		<link>https://english.lingkarbumi.com/2025/10/17/climate-change-fuels-increased-fire-danger-in-drakensberg-mountain/</link>
					<comments>https://english.lingkarbumi.com/2025/10/17/climate-change-fuels-increased-fire-danger-in-drakensberg-mountain/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 15:49:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa mountain]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drakensberg mountain]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=866</guid>

					<description><![CDATA[<p>The study shows that while overall fire frequency has fluctuated, the number of fires and burned areas during the dry winter months has risen significantly.</p>
<p>The post <a href="https://english.lingkarbumi.com/2025/10/17/climate-change-fuels-increased-fire-danger-in-drakensberg-mountain/">Climate Change Increased Fire Danger in Drakensberg Mountain</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2025/10/17/climate-change-fuels-increased-fire-danger-in-drakensberg-mountain/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">866</post-id>	</item>
		<item>
		<title>Inhalers Harm the Environment</title>
		<link>https://english.lingkarbumi.com/2025/10/07/inhalers-found-to-emit-as-much-carbon-as-half-a-million-cars/</link>
					<comments>https://english.lingkarbumi.com/2025/10/07/inhalers-found-to-emit-as-much-carbon-as-half-a-million-cars/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 07:06:24 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[inhaler effect]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=743</guid>

					<description><![CDATA[<p>In 2024 alone, emissions from inhalers reached about 2.3 million metric tons, roughly the same as the annual output of 530,000 gasoline-powered cars.</p>
<p>The post <a href="https://english.lingkarbumi.com/2025/10/07/inhalers-found-to-emit-as-much-carbon-as-half-a-million-cars/">Inhalers Harm the Environment</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2025/10/07/inhalers-found-to-emit-as-much-carbon-as-half-a-million-cars/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">743</post-id>	</item>
	</channel>
</rss>
