<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Archives - Lingkar Bumi</title>
	<atom:link href="https://english.lingkarbumi.com/category/environment/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://english.lingkarbumi.com/category/environment/climate/</link>
	<description>Adventure &#38; Environment News</description>
	<lastBuildDate>Wed, 29 Apr 2026 18:21:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://i0.wp.com/english.lingkarbumi.com/wp-content/uploads/2025/07/cropped-cropped-Logo-LB-website-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Climate Archives - Lingkar Bumi</title>
	<link>https://english.lingkarbumi.com/category/environment/climate/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">249604110</site>	<item>
		<title>Predicting Rain Is Getting Harder as Climate Change Disrupts Atmospheric Patterns</title>
		<link>https://english.lingkarbumi.com/2026/04/29/predicting-rain-is-getting-harder-as-climate-change-disrupts-atmospheric-patterns/</link>
					<comments>https://english.lingkarbumi.com/2026/04/29/predicting-rain-is-getting-harder-as-climate-change-disrupts-atmospheric-patterns/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 18:21:49 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2855</guid>

					<description><![CDATA[<p>Predicting rainfall is becoming more challenging as climate change alters atmospheric circulation, making it harder for scientists to determine when and where rain will fall despite clearer global trends.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/04/29/predicting-rain-is-getting-harder-as-climate-change-disrupts-atmospheric-patterns/">Predicting Rain Is Getting Harder as Climate Change Disrupts Atmospheric Patterns</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/04/29/predicting-rain-is-getting-harder-as-climate-change-disrupts-atmospheric-patterns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2855</post-id>	</item>
		<item>
		<title>Tropical Peat Fires Reach Highest Level in 2,000 Years</title>
		<link>https://english.lingkarbumi.com/2026/03/24/tropical-peat-fires-reach-highest-level-in-2000-years/</link>
					<comments>https://english.lingkarbumi.com/2026/03/24/tropical-peat-fires-reach-highest-level-in-2000-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 17:03:26 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2826</guid>

					<description><![CDATA[<p>Tropical peat fires are no longer just natural events. Research shows a dramatic surge since the 20th century, fueled by human land-use changes and rising risks in Indonesia.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/03/24/tropical-peat-fires-reach-highest-level-in-2000-years/">Tropical Peat Fires Reach Highest Level in 2,000 Years</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/03/24/tropical-peat-fires-reach-highest-level-in-2000-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2826</post-id>	</item>
		<item>
		<title>Rapid Evolution Helps Species Survive Climate Change</title>
		<link>https://english.lingkarbumi.com/2026/03/12/rapid-evolution-helps-species-survive-climate-change/</link>
					<comments>https://english.lingkarbumi.com/2026/03/12/rapid-evolution-helps-species-survive-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 21:01:24 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2769</guid>

					<description><![CDATA[<p>This finding suggests that population recovery was not simply the result of improved environmental conditions. Instead, it was closely linked to genetic changes that occurred during the drought.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/03/12/rapid-evolution-helps-species-survive-climate-change/">Rapid Evolution Helps Species Survive Climate Change</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/03/12/rapid-evolution-helps-species-survive-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2769</post-id>	</item>
		<item>
		<title>Extreme Heat Could Kill Half of Tropical Forest Insects</title>
		<link>https://english.lingkarbumi.com/2026/03/05/extreme-heat-could-kill-half-of-tropical-forest-insects/</link>
					<comments>https://english.lingkarbumi.com/2026/03/05/extreme-heat-could-kill-half-of-tropical-forest-insects/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:06:23 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2743</guid>

					<description><![CDATA[<p>The results indicate that many tropical insects already live close to their physiological heat limits. Even a modest increase in temperature could push some species into levels of heat stress that cause paralysis or death.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/03/05/extreme-heat-could-kill-half-of-tropical-forest-insects/">Extreme Heat Could Kill Half of Tropical Forest Insects</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/03/05/extreme-heat-could-kill-half-of-tropical-forest-insects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2743</post-id>	</item>
		<item>
		<title>A Hotter Planet, Bigger Fires</title>
		<link>https://english.lingkarbumi.com/2026/03/02/a-hotter-planet-bigger-fires/</link>
					<comments>https://english.lingkarbumi.com/2026/03/02/a-hotter-planet-bigger-fires/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 16:53:43 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2732</guid>

					<description><![CDATA[<p>Using a global empirical model, the team projected how wildfire activity could evolve by the end of the 21st century under two warming scenarios, a relatively constrained 1.5 degrees Celsius pathway and a high-emissions trajectory of 3 to 4 degrees Celsius.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/03/02/a-hotter-planet-bigger-fires/">A Hotter Planet, Bigger Fires</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/03/02/a-hotter-planet-bigger-fires/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2732</post-id>	</item>
		<item>
		<title>Too Hot to Bloom on Time? Climate Change Disrupts Tropical Flowering</title>
		<link>https://english.lingkarbumi.com/2026/02/27/too-hot-to-bloom-on-time-climate-change-disrupts-tropical-flowering/</link>
					<comments>https://english.lingkarbumi.com/2026/02/27/too-hot-to-bloom-on-time-climate-change-disrupts-tropical-flowering/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 08:30:47 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2706</guid>

					<description><![CDATA[<p>Climate change is not only affecting winter and spring in the Northern Hemisphere, but is also significantly altering</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/02/27/too-hot-to-bloom-on-time-climate-change-disrupts-tropical-flowering/">Too Hot to Bloom on Time? Climate Change Disrupts Tropical Flowering</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/02/27/too-hot-to-bloom-on-time-climate-change-disrupts-tropical-flowering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2706</post-id>	</item>
		<item>
		<title>Global Warming Turns Mountain Grasslands Unproductive</title>
		<link>https://english.lingkarbumi.com/2026/02/19/global-warming-turns-mountain-grasslands-unproductive/</link>
					<comments>https://english.lingkarbumi.com/2026/02/19/global-warming-turns-mountain-grasslands-unproductive/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 06:31:02 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2619</guid>

					<description><![CDATA[<p>Grass and flowering plant communities that initially dominated the landscape gradually gave way to woody shrubs in a process known as “shrubification.”</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/02/19/global-warming-turns-mountain-grasslands-unproductive/">Global Warming Turns Mountain Grasslands Unproductive</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/02/19/global-warming-turns-mountain-grasslands-unproductive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2619</post-id>	</item>
		<item>
		<title>Half of the World’s Coral Reefs Severely Bleached During 2014–2017</title>
		<link>https://english.lingkarbumi.com/2026/02/13/half-of-the-worlds-coral-reefs-severely-bleached-during-2014-2017/</link>
					<comments>https://english.lingkarbumi.com/2026/02/13/half-of-the-worlds-coral-reefs-severely-bleached-during-2014-2017/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:06:37 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Environmental Research]]></category>
		<category><![CDATA[Global Coral Bleaching]]></category>
		<category><![CDATA[globwal warming effect for coral reefs]]></category>
		<category><![CDATA[Marine Heatwaves]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[Ocean Warming]]></category>
		<category><![CDATA[Reef Mortality]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2545</guid>

					<description><![CDATA[<p>More than half of the world’s coral reefs suffered severe bleaching during 2014–2017, with an ongoing global crisis threatening reefs worldwide.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/02/13/half-of-the-worlds-coral-reefs-severely-bleached-during-2014-2017/">Half of the World’s Coral Reefs Severely Bleached During 2014–2017</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/02/13/half-of-the-worlds-coral-reefs-severely-bleached-during-2014-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2545</post-id>	</item>
		<item>
		<title>Land-Use Change Fuels Global Zoonotic Risks</title>
		<link>https://english.lingkarbumi.com/2026/02/05/land-use-change-fuels-global-zoonotic-risks/</link>
					<comments>https://english.lingkarbumi.com/2026/02/05/land-use-change-fuels-global-zoonotic-risks/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 07:03:05 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[land-use change and zoonotic diseases]]></category>
		<category><![CDATA[zoonotic disease]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2445</guid>

					<description><![CDATA[<p>As forests are cleared, wetlands drained and habitats fragmented, opportunities for pathogens to move from animals into human populations grow sharply.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/02/05/land-use-change-fuels-global-zoonotic-risks/">Land-Use Change Fuels Global Zoonotic Risks</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/02/05/land-use-change-fuels-global-zoonotic-risks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2445</post-id>	</item>
		<item>
		<title>Amazon Forest Faces Silent Biodiversity Loss as Climate Pressures Mount</title>
		<link>https://english.lingkarbumi.com/2026/01/29/amazon-forest-faces-silent-biodiversity-loss-as-climate-pressures-mount/</link>
					<comments>https://english.lingkarbumi.com/2026/01/29/amazon-forest-faces-silent-biodiversity-loss-as-climate-pressures-mount/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 08:22:06 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[amazon biodiversity loss]]></category>
		<category><![CDATA[amazon forest]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<guid isPermaLink="false">https://english.lingkarbumi.com/?p=2370</guid>

					<description><![CDATA[<p>The Amazon looks intact, but beneath the canopy scientists are detecting a silent loss of tree species driven by climate change and rising heat.</p>
<p>The post <a href="https://english.lingkarbumi.com/2026/01/29/amazon-forest-faces-silent-biodiversity-loss-as-climate-pressures-mount/">Amazon Forest Faces Silent Biodiversity Loss as Climate Pressures Mount</a> appeared first on <a href="https://english.lingkarbumi.com">Lingkar Bumi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://english.lingkarbumi.com/2026/01/29/amazon-forest-faces-silent-biodiversity-loss-as-climate-pressures-mount/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2370</post-id>	</item>
	</channel>
</rss>
